Size Guide
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 39 | 5 | 6 | 24.5 |
| 40 | 6 | 7 | 25.4 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 10 | 11 | 28.0 |
| 45 | 11 | 12 |
28.6 |
How to Measure Your Foot
- Stand on a flat surface.
- Place your heel against a wall.
- Measure from the heel to the tip of your longest toe.
- Compare the measurement with the table above.
- If you're between two sizes, choose the larger size for a more comfortable fit.